Cigar cooler CH-128DD
CH-128DD
Dual zone wine and cigar cooler
Quantity:
| Capacity(L) | 380L | |
| Qty of shelf | 4 pcs beech shelves and 3pcs cigar-box | |
| Optional | you can choose totally 6pcs cigar box to storage cigar only . or storage wines and cigar like the above photo | |
| Compressor with fan(air) cooling | ||
| JIAXIPERA (R600a) | ||
| 220-240V/50-60HZ, 115V/60HZ | ||
| Climate type: N , ST | ||
| Free-standing installation | ||
| Blue LED readout with digital control | ||
| White LED Interior Light | ||
| Celsius and Fahrenheit Switch | ||
| U shape case | ||
| Pull-out Roller Assembly for shelf | ||
| Tinted double panel glass door | ||
| Security lock system | ||
| Temperature Range | 5~12 degree for upper zone, and 12~22 for lower zone | |
| Relative humidity | >65% | |
| Power & Electricity | 200W/2A | |
| Noise Level(dB) | 39 dB | |
| Unit Size( mm) | 595*680*1625mm | |
| Packing Size(mm) | 655*770*1650mm | |
| Weight(Kgs) | N.W.: | 85kgs |
| G.W.: | 90kgs | |
| Loading Qty | 20"GP | 24pcs |
| 40"GP | 54pcs | |
| 40"HQ | 72pcs | |
Send Message